Factsheet of Floating Rate USD Note 9/2010
| Factsheet of Floating Rate USD Note 9/2010 |
| Issuer: | ICI Ltd. |
| Listing: | London Stock Exchange |
| ISIN Code: | XS0117286772 |
| Volume: | $10 million |
| Minimum investment: | $100,000 |
| Coupon: | 3 month USD LIBOR BBA +0.95 per cent |
| Coupon payment: | 8 March, 8 June, 8 September and 8 December in each year, commencing 8 December 2000 up to, and including, the Maturity Date |
| Term: | 10 years |
| Maturity: | September 8, 2010 |
For more details, see also the prospectus attached below.